AI Models Pricing Comparison
Welcome to AI Models Pricing - the comprehensive pricing comparison tool for LLMs. We help developers, businesses, and AI enthusiasts calculate exact costs for ChatGPT, Claude, Gemini, Llama, Mistral and other popular models. Compare token prices, context lengths, and supported modalities to find the most cost-effective solution for your needs. Use our calculator to estimate expenses precisely and test different models in various AI playgrounds.
For more LLM leaderboard comparison, checkout the LLM Leaderboard Page
| Model | Provider | Context | Input/1M | Output/1M | Input Mod. | Output Mod. | Type | |
|---|---|---|---|---|---|---|---|---|
| MiniMax: MiniMax M2.5 | Other | 204,800 | $0.3 | $1.2 | text | text | Paid | |
| Pony Alpha | Other | 200,000 | $0 | $0 | text | text | Free | |
| Free Router | Router | 200,000 | $-1000000 | $-1000000 | text,image | text | Free | |
| Z.ai: GLM 5 | Other | 204,800 | $0.75 | $2.55 | text | text | Paid | |
| Qwen: Qwen3 Max Thinking | Qwen | 262,144 | $1.2 | $6 | text | text | Paid | |
| Aurora Alpha | Other | 128,000 | $0 | $0 | text | text | Free | |
| Anthropic: Claude Opus 4.6 | Claude | 1,000,000 | $5 | $25 | text,image | text | Paid | |
| Qwen: Qwen3 Coder Next | Qwen | 262,144 | $0.07 | $0.3 | text | text | Paid | |
| Free Models Router | Router | 200,000 | $0 | $0 | text,image | text | Free | |
| StepFun: Step 3.5 Flash (free) | Other | 256,000 | $0 | $0 | text | text | Free | |
| StepFun: Step 3.5 Flash | Other | 256,000 | $0.1 | $0.3 | text | text | Paid | |
| Arcee AI: Trinity Large Preview (free) | Other | 131,000 | $0 | $0 | text | text | Free | |
| MoonshotAI: Kimi K2.5 | Other | 262,144 | $0.45 | $0.44 | text,image | text | Paid | |
| Upstage: Solar Pro 3 (free) | Other | 128,000 | $0 | $0 | text | text | Free | |
| MiniMax: MiniMax M2-her | Other | 65,536 | $0.3 | $1.2 | text | text | Paid | |
| Writer: Palmyra X5 | Other | 1,040,000 | $0.6 | $6 | text | text | Paid | |
| LiquidAI: LFM2.5-1.2B-Thinking (free) | Other | 32,768 | $0 | $0 | text | text | Free | |
| Z.AI: GLM 4.7 Flash | Other | 202,752 | $0.06 | $0.4 | text | text | Paid | |
| AllenAI: Molmo2 8B (free) | Other | 36,864 | $0 | $0 | text,image,video | text | Free | |
| LiquidAI: LFM2.5-1.2B-Instruct (free) | Other | 32,768 | $0 | $0 | text | text | Free | |
| OpenAI: GPT Audio | GPT | 128,000 | $2.5 | $10 | text,audio | text,audio | Paid | |
| OpenAI: GPT Audio Mini | GPT | 128,000 | $0.6 | $2.4 | text,audio | text,audio | Paid | |
| Xiaomi: MiMo-V2-Flash (free) | Other | 262,144 | $0 | $0 | text | text | Free | |
| Z.ai: GLM 4.7 Flash | Other | 202,752 | $0.06 | $0.4 | text | text | Paid | |
| Nex AGI: DeepSeek V3.1 Nex N1 (free) | DeepSeek | 131,072 | $0 | $0 | text | text | Free | |
| OpenAI: GPT-5.2-Codex | GPT | 400,000 | $1.75 | $14 | text,image | text | Paid | |
| AllenAI: Molmo2 8B | Other | 36,864 | $0.2 | $0.2 | text,image,video | text | Paid | |
| AllenAI: Olmo 3.1 32B Instruct | Other | 65,536 | $0.2 | $0.6 | text | text | Paid | |
| Z.AI: GLM 4.7 | Other | 202,752 | $0.4 | $1.5 | text | text | Paid | |
| ByteDance Seed: Seed 1.6 Flash | Other | 262,144 | $0.075 | $0.3 | image,text,video | text | Paid | |
| ByteDance Seed: Seed 1.6 | Other | 262,144 | $0.25 | $2 | image,text,video | text | Paid | |
| MiniMax: MiniMax M2.1 | Other | 196,608 | $0.27 | $0.95 | text | text | Paid | |
| Z.ai: GLM 4.7 | Other | 202,752 | $0.4 | $1.5 | text | text | Paid | |
| Mistral: Devstral 2 2512 (free) | Mistral | 262,144 | $0 | $0 | text | text | Free | |
| Google: Gemini 3 Flash Preview | Gemini | 1,048,576 | $0.5 | $3 | text,image,file,audio,video | text | Paid | |
| Mistral: Mistral Small Creative | Mistral | 32,768 | $0.1 | $0.3 | text | text | Paid | |
| AllenAI: Olmo 3.1 32B Think | Other | 65,536 | $0.15 | $0.5 | text | text | Paid | |
| Xiaomi: MiMo-V2-Flash | Other | 262,144 | $0.09 | $0.29 | text | text | Paid | |
| NVIDIA: Nemotron 3 Nano 30B A3B (free) | Other | 256,000 | $0 | $0 | text | text | Free | |
| NVIDIA: Nemotron 3 Nano 30B A3B | Other | 262,144 | $0.05 | $0.2 | text | text | Paid | |
| OpenAI: GPT-5.2 Chat | GPT | 128,000 | $1.75 | $14 | file,image,text | text | Paid | |
| OpenAI: GPT-5.2 Pro | GPT | 400,000 | $21 | $168 | image,text,file | text | Paid | |
| Z.AI: GLM 4.6V | Other | 131,072 | $0.3 | $0.9 | image,text,video | text | Paid | |
| OpenAI: GPT-5.2 | GPT | 400,000 | $1.75 | $14 | file,image,text | text | Paid | |
| Mistral: Devstral 2 2512 | Mistral | 262,144 | $0.05 | $0.22 | text | text | Paid | |
| Relace: Relace Search | Other | 256,000 | $1 | $3 | text | text | Paid | |
| Z.ai: GLM 4.6V | Other | 131,072 | $0.3 | $0.9 | image,text,video | text | Paid | |
| Nex AGI: DeepSeek V3.1 Nex N1 | DeepSeek | 131,072 | $0.27 | $1 | text | text | Paid | |
| EssentialAI: Rnj 1 Instruct | Other | 32,768 | $0.15 | $0.15 | text | text | Paid | |
| Body Builder (beta) | Router | 128,000 | $-1000000 | $-1000000 | text | text | Free | |
| OpenAI: GPT-5.1-Codex-Max | GPT | 400,000 | $1.25 | $10 | text,image | text | Paid | |
| Amazon: Nova 2 Lite | Nova | 1,000,000 | $0.3 | $2.5 | text,image,video,file | text | Paid | |
| Mistral: Ministral 3 14B 2512 | Mistral | 262,144 | $0.2 | $0.2 | text,image | text | Paid | |
| Mistral: Ministral 3 8B 2512 | Mistral | 262,144 | $0.15 | $0.15 | text,image | text | Paid | |
| Mistral: Ministral 3 3B 2512 | Mistral | 131,072 | $0.1 | $0.1 | text,image | text | Paid | |
| Mistral: Mistral Large 3 2512 | Mistral | 262,144 | $0.5 | $1.5 | text,image | text | Paid | |
| Arcee AI: Trinity Mini (free) | Other | 131,072 | $0 | $0 | text | text | Free | |
| Kwaipilot: KAT-Coder-Pro V1 (free) | Other | 256,000 | $0 | $0 | text | text | Free | |
| Arcee AI: Trinity Mini | Other | 131,072 | $0.045 | $0.15 | text | text | Paid | |
| DeepSeek: DeepSeek V3.2 Speciale | DeepSeek | 163,840 | $0.27 | $0.41 | text | text | Paid | |
| DeepSeek: DeepSeek V3.2 | DeepSeek | 163,840 | $0.25 | $0.38 | text | text | Paid | |
| Prime Intellect: INTELLECT-3 | Other | 131,072 | $0.2 | $1.1 | text | text | Paid | |
| TNG: R1T Chimera | Other | 163,840 | $0.25 | $0.85 | text | text | Paid | |
| TNG: R1T Chimera (free) | Other | 163,840 | $0 | $0 | text | text | Free | |
| Anthropic: Claude Opus 4.5 | Claude | 200,000 | $5 | $25 | file,image,text | text | Paid | |
| AllenAI: Olmo 3 32B Think | Other | 65,536 | $0.15 | $0.5 | text | text | Paid | |
| AllenAI: Olmo 3 7B Instruct | Other | 65,536 | $0.1 | $0.2 | text | text | Paid | |
| AllenAI: Olmo 3 7B Think | Other | 65,536 | $0.12 | $0.2 | text | text | Paid | |
| Google: Nano Banana Pro (Gemini 3 Pro Image Preview) | Gemini | 65,536 | $2 | $12 | image,text | image,text | Paid | |
| xAI: Grok 4.1 Fast | Grok | 2,000,000 | $0.2 | $0.5 | text,image | text | Paid | |
| Google: Gemini 3 Pro Preview | Gemini | 1,048,576 | $2 | $12 | text,image,file,audio,video | text | Paid | |
| Deep Cogito: Cogito v2.1 671B | Other | 128,000 | $1.25 | $1.25 | text | text | Paid | |
| OpenAI: GPT-5.1 | GPT | 400,000 | $1.25 | $10 | image,text,file | text | Paid | |
| OpenAI: GPT-5.1 Chat | GPT | 128,000 | $1.25 | $10 | file,image,text | text | Paid | |
| LiquidAI/LFM2-8B-A1B | Other | 32,768 | $0.01 | $0.02 | text | text | Paid | |
| OpenAI: GPT-5.1-Codex | GPT | 400,000 | $1.25 | $10 | text,image | text | Paid | |
| LiquidAI/LFM2-2.6B | Other | 32,768 | $0.01 | $0.02 | text | text | Paid | |
| OpenAI: GPT-5.1-Codex-Mini | GPT | 400,000 | $0.25 | $2 | image,text | text | Paid | |
| Kwaipilot: KAT-Coder-Pro V1 | Other | 256,000 | $0.207 | $0.828 | text | text | Paid | |
| MoonshotAI: Kimi K2 Thinking | Other | 262,144 | $0.4 | $1.75 | text | text | Paid | |
| Amazon: Nova Premier 1.0 | Nova | 1,000,000 | $2.5 | $12.5 | text,image | text | Paid | |
| Perplexity: Sonar Pro Search | Other | 200,000 | $3 | $15 | text,image | text | Paid | |
| Mistral: Voxtral Small 24B 2507 | Mistral | 32,000 | $0.1 | $0.3 | text,audio | text | Paid | |
| OpenAI: gpt-oss-safeguard-20b | GPT | 131,072 | $0.075 | $0.3 | text | text | Paid | |
| NVIDIA: Nemotron Nano 12B 2 VL (free) | Other | 128,000 | $0 | $0 | image,text,video | text | Free | |
| NVIDIA: Nemotron Nano 12B 2 VL | Other | 131,072 | $0.2 | $0.6 | image,text,video | text | Paid | |
| MiniMax: MiniMax M2 | Other | 196,608 | $0.255 | $1 | text | text | Paid | |
| Deep Cogito: Cogito V2 Preview Llama 405B | Llama3 | 32,768 | $3.5 | $3.5 | text | text | Paid | |
| Qwen: Qwen3 VL 32B Instruct | Qwen | 131,072 | $0.104 | $0.416 | text,image | text | Paid | |
| LiquidAI: LFM2-8B-A1B | Other | 32,768 | $0.01 | $0.02 | text | text | Paid | |
| LiquidAI: LFM2-2.6B | Other | 32,768 | $0.01 | $0.02 | text | text | Paid | |
| IBM: Granite 4.0 Micro | Other | 131,000 | $0.017 | $0.11 | text | text | Paid | |
| OpenAI: GPT-5 Image Mini | GPT | 400,000 | $2.5 | $2 | file,image,text | image,text | Paid | |
| Anthropic: Claude Haiku 4.5 | Claude | 200,000 | $1 | $5 | image,text | text | Paid | |
| Qwen: Qwen3 VL 8B Thinking | Qwen3 | 131,072 | $0.117 | $1.365 | image,text | text | Paid | |
| Qwen: Qwen3 VL 8B Instruct | Qwen3 | 131,072 | $0.08 | $0.5 | image,text | text | Paid | |
| OpenAI: GPT-5 Image | GPT | 400,000 | $10 | $10 | image,text,file | image,text | Paid | |
| OpenAI: o3 Deep Research | GPT | 200,000 | $10 | $40 | image,text,file | text | Paid | |
| OpenAI: o4 Mini Deep Research | GPT | 200,000 | $2 | $8 | file,image,text | text | Paid | |
| NVIDIA: Llama 3.3 Nemotron Super 49B V1.5 | Llama3 | 131,072 | $0.1 | $0.4 | text | text | Paid | |
| Baidu: ERNIE 4.5 21B A3B Thinking | Other | 131,072 | $0.07 | $0.28 | text | text | Paid | |
| Google: Gemini 2.5 Flash Image (Nano Banana) | Gemini | 32,768 | $0.3 | $2.5 | image,text | image,text | Paid | |
| Qwen: Qwen3 VL 30B A3B Thinking | Qwen3 | 131,072 | $0 | $0 | text,image | text | Free | |
| Z.AI: GLM 4.6 | Other | 202,752 | $0.35 | $1.5 | text | text | Paid | |
| Z.AI: GLM 4.6 (exacto) | Other | 204,800 | $0.44 | $1.76 | text | text | Paid | |
| Qwen: Qwen3 VL 30B A3B Instruct | Qwen3 | 131,072 | $0.13 | $0.52 | text,image | text | Paid | |
| OpenAI: GPT-5 Pro | GPT | 400,000 | $15 | $120 | image,text,file | text | Paid | |
| Z.ai: GLM 4.6 | Other | 202,752 | $0.35 | $1.5 | text | text | Paid | |
| Z.ai: GLM 4.6 (exacto) | Other | 204,800 | $0.44 | $1.76 | text | text | Paid | |
| Anthropic: Claude Sonnet 4.5 | Claude | 1,000,000 | $3 | $15 | text,image,file | text | Paid | |
| DeepSeek: DeepSeek V3.2 Exp | DeepSeek | 163,840 | $0.27 | $0.41 | text | text | Paid | |
| TheDrummer: Cydonia 24B V4.1 | Other | 131,072 | $0.3 | $0.5 | text | text | Paid | |
| Relace: Relace Apply 3 | Other | 256,000 | $0.85 | $1.25 | text | text | Paid | |
| Google: Gemini 2.5 Flash Preview 09-2025 | Gemini | 1,048,576 | $0.3 | $2.5 | image,file,text,audio,video | text | Paid | |
| Google: Gemini 2.5 Flash Lite Preview 09-2025 | Gemini | 1,048,576 | $0.1 | $0.4 | text,image,file,audio,video | text | Paid | |
| Qwen: Qwen3 VL 235B A22B Thinking | Qwen3 | 131,072 | $0 | $0 | text,image | text | Free | |
| Qwen: Qwen3 VL 235B A22B Instruct | Qwen3 | 262,144 | $0.2 | $0.88 | text,image | text | Paid | |
| Qwen: Qwen3 Max | Qwen3 | 262,144 | $1.2 | $6 | text | text | Paid | |
| Qwen: Qwen3 Coder Plus | Qwen3 | 1,000,000 | $1 | $5 | text | text | Paid | |
| OpenAI: GPT-5 Codex | GPT | 400,000 | $1.25 | $10 | text,image | text | Paid | |
| DeepSeek: DeepSeek V3.1 Terminus (exacto) | DeepSeek | 163,840 | $0.21 | $0.79 | text | text | Paid | |
| DeepSeek: DeepSeek V3.1 Terminus | DeepSeek | 163,840 | $0.21 | $0.79 | text | text | Paid | |
| xAI: Grok 4 Fast | Grok | 2,000,000 | $0.2 | $0.5 | text,image | text | Paid | |
| Tongyi DeepResearch 30B A3B | Other | 131,072 | $0.09 | $0.45 | text | text | Paid | |
| Qwen: Qwen3 Coder Flash | Qwen3 | 1,000,000 | $0.3 | $1.5 | text | text | Paid | |
| Google: Gemini 2.5 Flash Image Preview (Nano Banana) | Gemini | 32,768 | $0.3 | $2.5 | image,text | image,text | Paid | |
| OpenGVLab: InternVL3 78B | Other | 32,768 | $0.15 | $0.6 | image,text | text | Paid | |
| Qwen: Qwen3 Next 80B A3B Thinking | Qwen3 | 128,000 | $0.15 | $1.2 | text | text | Paid | |
| Qwen: Qwen3 Next 80B A3B Instruct (free) | Qwen3 | 262,144 | $0 | $0 | text | text | Free | |
| Qwen: Qwen3 Next 80B A3B Instruct | Qwen3 | 262,144 | $0.09 | $1.1 | text | text | Paid | |
| Meituan: LongCat Flash Chat | Other | 131,072 | $0.2 | $0.8 | text | text | Paid | |
| Qwen: Qwen Plus 0728 | Qwen3 | 1,000,000 | $0.4 | $1.2 | text | text | Paid | |
| Qwen: Qwen Plus 0728 (thinking) | Qwen3 | 1,000,000 | $0.4 | $1.2 | text | text | Paid | |
| Deep Cogito: Cogito V2 Preview Llama 70B | Llama3 | 32,768 | $0.88 | $0.88 | text | text | Paid | |
| NVIDIA: Nemotron Nano 9B V2 (free) | Other | 128,000 | $0 | $0 | text | text | Free | |
| NVIDIA: Nemotron Nano 9B V2 | Other | 131,072 | $0.04 | $0.16 | text | text | Paid | |
| StepFun: Step3 | Other | 65,536 | $0.57 | $1.42 | image,text | text | Paid | |
| Cogito V2 Preview Llama 109B | Llama4 | 32,767 | $0.18 | $0.59 | image,text | text | Paid | |
| MoonshotAI: Kimi K2 0905 | Other | 262,144 | $0.39 | $1.9 | text | text | Paid | |
| MoonshotAI: Kimi K2 0905 (exacto) | Other | 262,144 | $0.6 | $2.5 | text | text | Paid | |
| Qwen: Qwen3 30B A3B Thinking 2507 | Qwen3 | 32,768 | $0.051 | $0.34 | text | text | Paid | |
| xAI: Grok Code Fast 1 | Grok | 256,000 | $0.2 | $1.5 | text | text | Paid | |
| Nous: Hermes 4 70B | Llama3 | 131,072 | $0.11 | $0.38 | text | text | Paid | |
| Nous: Hermes 4 405B | Other | 131,072 | $1 | $3 | text | text | Paid | |
| DeepSeek: DeepSeek V3.1 | DeepSeek | 32,768 | $0.15 | $0.75 | text | text | Paid | |
| OpenAI: GPT-4o Audio | GPT | 128,000 | $2.5 | $10 | audio,text | text,audio | Paid | |
| Mistral: Mistral Medium 3.1 | Mistral | 131,072 | $0.4 | $2 | text,image | text | Paid | |
| Baidu: ERNIE 4.5 21B A3B | Other | 120,000 | $0.07 | $0.28 | text | text | Paid | |
| Z.AI: GLM 4.5V | Other | 65,536 | $0.6 | $1.8 | text,image | text | Paid | |
| Baidu: ERNIE 4.5 VL 28B A3B | Other | 30,000 | $0.14 | $0.56 | text,image | text | Paid | |
| AI21: Jamba Mini 1.7 | Other | 256,000 | $0.2 | $0.4 | text | text | Paid | |
| Z.ai: GLM 4.5V | Other | 65,536 | $0.6 | $1.8 | text,image | text | Paid | |
| AI21: Jamba Large 1.7 | Other | 256,000 | $2 | $8 | text | text | Paid | |
| OpenAI: GPT-5 Chat | GPT | 128,000 | $1.25 | $10 | file,image,text | text | Paid | |
| OpenAI: GPT-5 | GPT | 400,000 | $1.25 | $10 | text,image,file | text | Paid | |
| OpenAI: GPT-5 Mini | GPT | 400,000 | $0.25 | $2 | text,image,file | text | Paid | |
| OpenAI: GPT-5 Nano | GPT | 400,000 | $0.05 | $0.4 | text,image,file | text | Paid | |
| OpenAI: gpt-oss-120b (free) | GPT | 131,072 | $0 | $0 | text | text | Free | |
| OpenAI: gpt-oss-120b | GPT | 131,072 | $0.039 | $0.19 | text | text | Paid | |
| OpenAI: gpt-oss-120b (exacto) | GPT | 131,072 | $0.039 | $0.19 | text | text | Paid | |
| OpenAI: gpt-oss-20b (free) | GPT | 131,072 | $0 | $0 | text | text | Free | |
| OpenAI: gpt-oss-20b | GPT | 131,072 | $0.03 | $0.14 | text | text | Paid | |
| Anthropic: Claude Opus 4.1 | Claude | 200,000 | $15 | $75 | image,text,file | text | Paid | |
| Mistral: Codestral 2508 | Mistral | 256,000 | $0.3 | $0.9 | text | text | Paid | |
| Qwen: Qwen3 Coder 30B A3B Instruct | Qwen3 | 160,000 | $0.07 | $0.27 | text | text | Paid | |
| Qwen: Qwen3 30B A3B Instruct 2507 | Qwen3 | 262,144 | $0.08 | $0.33 | text | text | Paid | |
| Z.AI: GLM 4.5 | Other | 131,072 | $0.35 | $1.55 | text | text | Paid | |
| Z.ai: GLM 4.5 | Other | 131,072 | $0.35 | $1.55 | text | text | Paid | |
| Z.AI: GLM 4.5 Air (free) | Other | 131,072 | $0 | $0 | text | text | Free | |
| Z.ai: GLM 4.5 Air (free) | Other | 131,072 | $0 | $0 | text | text | Free | |
| Z.AI: GLM 4.5 Air | Other | 131,072 | $0.13 | $0.85 | text | text | Paid | |
| THUDM: GLM 4.1V 9B Thinking | Other | 65,536 | $0.035 | $0.138 | image,text | text | Paid | |
| Z.ai: GLM 4.5 Air | Other | 131,072 | $0.13 | $0.85 | text | text | Paid | |
| Z.AI: GLM 4 32B | Other | 128,000 | $0.1 | $0.1 | text | text | Paid | |
| Qwen: Qwen3 235B A22B Thinking 2507 | Qwen3 | 131,072 | $0 | $0 | text | text | Free | |
| Z.ai: GLM 4 32B | Other | 128,000 | $0.1 | $0.1 | text | text | Paid | |
| Qwen: Qwen3 Coder 480B A35B (free) | Qwen3 | 262,000 | $0 | $0 | text | text | Free | |
| Qwen: Qwen3 Coder 480B A35B | Qwen3 | 262,144 | $0.22 | $1 | text | text | Paid | |
| Qwen: Qwen3 Coder 480B A35B (exacto) | Qwen3 | 262,144 | $0.22 | $1.8 | text | text | Paid | |
| ByteDance: UI-TARS 7B | Other | 128,000 | $0.1 | $0.2 | image,text | text | Paid | |
| MoonshotAI: Kimi K2 0711 (free) | Other | 32,768 | $0 | $0 | text | text | Free | |
| Google: Gemini 2.5 Flash Lite | Gemini | 1,048,576 | $0.1 | $0.4 | text,image,file,audio,video | text | Paid | |
| Qwen: Qwen3 235B A22B Instruct 2507 | Qwen3 | 262,144 | $0.071 | $0.1 | text | text | Paid | |
| Switchpoint Router | Other | 131,072 | $0.85 | $3.4 | text | text | Paid | |
| MoonshotAI: Kimi K2 0711 | Other | 131,072 | $0.5 | $2.4 | text | text | Paid | |
| Mistral: Devstral Medium | Mistral | 131,072 | $0.4 | $2 | text | text | Paid | |
| Mistral: Devstral Small 1.1 | Mistral | 131,072 | $0.1 | $0.3 | text | text | Paid | |
| Venice: Uncensored (free) | Other | 32,768 | $0 | $0 | text | text | Free | |
| xAI: Grok 4 | Grok | 256,000 | $3 | $15 | image,text | text | Paid | |
| Google: Gemma 3n 2B (free) | Other | 8,192 | $0 | $0 | text | text | Free | |
| Tencent: Hunyuan A13B Instruct | Other | 131,072 | $0.14 | $0.57 | text | text | Paid | |
| TNG: DeepSeek R1T2 Chimera | DeepSeek | 163,840 | $0.25 | $0.85 | text | text | Paid | |
| Morph: Morph V3 Large | Other | 262,144 | $0.9 | $1.9 | text | text | Paid | |
| TNG: DeepSeek R1T2 Chimera (free) | DeepSeek | 163,840 | $0 | $0 | text | text | Free | |
| Morph: Morph V3 Fast | Other | 81,920 | $0.8 | $1.2 | text | text | Paid | |
| Baidu: ERNIE 4.5 VL 424B A47B | Other | 123,000 | $0.42 | $1.25 | image,text | text | Paid | |
| DeepSeek: DeepSeek R1 0528 Qwen3 8B | Qwen | 128,000 | $0.06 | $0.09 | text | text | Paid | |
| Baidu: ERNIE 4.5 300B A47B | Other | 123,000 | $0.28 | $1.1 | text | text | Paid | |
| Inception: Mercury | Other | 128,000 | $0.25 | $1 | text | text | Paid | |
| Mistral: Mistral Small 3.2 24B | Mistral | 131,072 | $0.06 | $0.18 | image,text | text | Paid | |
| Mistral: Devstral Small 2505 | Mistral | 128,000 | $0.06 | $0.12 | text | text | Paid | |
| MiniMax: MiniMax M1 | Other | 1,000,000 | $0.4 | $2.2 | text | text | Paid | |
| Google: Gemini 2.5 Flash | Gemini | 1,048,576 | $0.3 | $2.5 | file,image,text,audio,video | text | Paid | |
| Google: Gemini 2.5 Pro | Gemini | 1,048,576 | $1.25 | $10 | text,image,file,audio,video | text | Paid | |
| MoonshotAI: Kimi Dev 72B | Other | 131,072 | $0.29 | $1.15 | text | text | Paid | |
| OpenAI: Codex Mini | GPT | 200,000 | $1.5 | $6 | image,text | text | Paid | |
| OpenAI: o3 Pro | GPT | 200,000 | $20 | $80 | text,file,image | text | Paid | |
| xAI: Grok 3 Mini | Grok | 131,072 | $0.3 | $0.5 | text | text | Paid | |
| xAI: Grok 3 | Grok | 131,072 | $3 | $15 | text | text | Paid | |
| Google: Gemini 2.5 Pro Preview 06-05 | Gemini | 1,048,576 | $1.25 | $10 | file,image,text,audio | text | Paid | |
| DeepSeek: R1 0528 (free) | DeepSeek | 163,840 | $0 | $0 | text | text | Free | |
| DeepSeek: R1 0528 | DeepSeek | 163,840 | $0.4 | $1.75 | text | text | Paid | |
| Anthropic: Claude Opus 4 | Claude | 200,000 | $15 | $75 | image,text,file | text | Paid | |
| Anthropic: Claude Sonnet 4 | Claude | 1,000,000 | $3 | $15 | image,text,file | text | Paid | |
| Google: Gemma 3n 4B (free) | Other | 8,192 | $0 | $0 | text | text | Free | |
| Microsoft: Phi 4 Reasoning Plus | Other | 32,768 | $0.07 | $0.35 | text | text | Paid | |
| Google: Gemma 3n 4B | Other | 32,768 | $0.02 | $0.04 | text | text | Paid | |
| Nous: DeepHermes 3 Mistral 24B Preview | Other | 32,768 | $0.02 | $0.1 | text | text | Paid | |
| DeepSeek: DeepSeek Prover V2 | DeepSeek | 163,840 | $0.5 | $2.18 | text | text | Paid | |
| Mistral: Mistral Medium 3 | Mistral | 131,072 | $0.4 | $2 | text,image | text | Paid | |
| Google: Gemini 2.5 Pro Preview 05-06 | Gemini | 1,048,576 | $1.25 | $10 | text,image,file,audio,video | text | Paid | |
| Arcee AI: Spotlight | Other | 131,072 | $0.18 | $0.18 | image,text | text | Paid | |
| Arcee AI: Maestro Reasoning | Other | 131,072 | $0.9 | $3.3 | text | text | Paid | |
| Arcee AI: Virtuoso Large | Other | 131,072 | $0.75 | $1.2 | text | text | Paid | |
| Arcee AI: Coder Large | Other | 32,768 | $0.5 | $0.8 | text | text | Paid | |
| Inception: Mercury Coder | Other | 128,000 | $0.25 | $1 | text | text | Paid | |
| Qwen: Qwen3 4B (free) | Qwen3 | 40,960 | $0 | $0 | text | text | Free | |
| Qwen: Qwen3 4B | Qwen3 | 131,072 | $0.0715 | $0.273 | text | text | Paid | |
| Meta: Llama Guard 4 12B | Other | 163,840 | $0.18 | $0.18 | image,text | text | Paid | |
| Qwen: Qwen3 30B A3B | Qwen3 | 40,960 | $0.06 | $0.22 | text | text | Paid | |
| Qwen: Qwen3 8B | Qwen3 | 32,000 | $0.05 | $0.4 | text | text | Paid | |
| Qwen: Qwen3 14B | Qwen3 | 40,960 | $0.05 | $0.22 | text | text | Paid | |
| Qwen: Qwen3 32B | Qwen3 | 40,960 | $0.08 | $0.24 | text | text | Paid | |
| Qwen: Qwen3 235B A22B | Qwen3 | 40,960 | $0.3 | $1.2 | text | text | Paid | |
| TNG: DeepSeek R1T Chimera | DeepSeek | 163,840 | $0.3 | $1.2 | text | text | Paid | |
| TNG: DeepSeek R1T Chimera (free) | DeepSeek | 163,840 | $0 | $0 | text | text | Free | |
| OpenAI: o4 Mini High | GPT | 200,000 | $1.1 | $4.4 | image,text,file | text | Paid | |
| OpenAI: o3 | GPT | 200,000 | $2 | $8 | image,text,file | text | Paid | |
| OpenAI: o4 Mini | GPT | 200,000 | $1.1 | $4.4 | image,text,file | text | Paid | |
| Qwen: Qwen2.5 Coder 7B Instruct | Qwen | 32,768 | $0.03 | $0.09 | text | text | Paid | |
| OpenAI: GPT-4.1 | GPT | 1,047,576 | $2 | $8 | image,text,file | text | Paid | |
| OpenAI: GPT-4.1 Mini | GPT | 1,047,576 | $0.4 | $1.6 | image,text,file | text | Paid | |
| OpenAI: GPT-4.1 Nano | GPT | 1,047,576 | $0.1 | $0.4 | image,text,file | text | Paid | |
| EleutherAI: Llemma 7b | Other | 4,096 | $0.8 | $1.2 | text | text | Paid | |
| AlfredPros: CodeLLaMa 7B Instruct Solidity | Other | 4,096 | $0.8 | $1.2 | text | text | Paid | |
| xAI: Grok 3 Mini Beta | Grok | 131,072 | $0.3 | $0.5 | text | text | Paid | |
| xAI: Grok 3 Beta | Grok | 131,072 | $3 | $15 | text | text | Paid | |
| NVIDIA: Llama 3.1 Nemotron Ultra 253B v1 | Llama3 | 131,072 | $0.6 | $1.8 | text | text | Paid | |
| Meta: Llama 4 Maverick | Llama4 | 1,048,576 | $0.15 | $0.6 | text,image | text | Paid | |
| Meta: Llama 4 Scout | Llama4 | 327,680 | $0.08 | $0.3 | text,image | text | Paid | |
| Qwen: Qwen2.5 VL 32B Instruct | Qwen | 16,384 | $0.05 | $0.22 | text,image | text | Paid | |
| DeepSeek: DeepSeek V3 0324 | DeepSeek | 163,840 | $0.19 | $0.87 | text | text | Paid | |
| OpenAI: o1-pro | GPT | 200,000 | $150 | $600 | text,image,file | text | Paid | |
| Mistral: Mistral Small 3.1 24B (free) | Mistral | 128,000 | $0 | $0 | text,image | text | Free | |
| Mistral: Mistral Small 3.1 24B | Mistral | 131,072 | $0.03 | $0.11 | text,image | text | Paid | |
| AllenAI: Olmo 2 32B Instruct | Other | 128,000 | $0.05 | $0.2 | text | text | Paid | |
| Google: Gemma 3 4B (free) | Gemini | 32,768 | $0 | $0 | text,image | text | Free | |
| Google: Gemma 3 4B | Gemini | 96,000 | $0.01703 | $0.068154 | text,image | text | Paid | |
| Microsoft: Phi 4 Multimodal Instruct | Other | 131,072 | $0.05 | $0.1 | text,image | text | Paid | |
| Google: Gemma 3 12B (free) | Gemini | 32,768 | $0 | $0 | text,image | text | Free | |
| Google: Gemma 3 12B | Gemini | 131,072 | $0.03 | $0.1 | text,image | text | Paid | |
| Cohere: Command A | Other | 256,000 | $2.5 | $10 | text | text | Paid | |
| OpenAI: GPT-4o-mini Search Preview | GPT | 128,000 | $0.15 | $0.6 | text | text | Paid | |
| OpenAI: GPT-4o Search Preview | GPT | 128,000 | $2.5 | $10 | text | text | Paid | |
