Model workspace
Compare model capabilities
Explore intelligence, speed, pricing and context. Open any model for the full benchmark breakdown.
Benchmark source: Artificial Analysis. This is a stored snapshot; its collection date is not provided. Scores and prices may differ from the live pricing catalog.
Select up to 6 models to compare
| Compare | Model | Provider | |||||
|---|---|---|---|---|---|---|---|
| Gemini 3 Pro Preview (high) | 1,000,000 | $2 | $12 | 48 | 126 | ||
| GPT-5.1 (high) | OpenAI | 400,000 | $1.25 | $10 | 47 | 112 | |
| Gemini 3 Flash | 1,000,000 | $0.5 | $3 | 46 | 224 | ||
| GPT-5.2 (medium) | OpenAI | 400,000 | $1.75 | $14 | 45 | 0 | |
| Claude Opus 4.5 | Anthropic | 200,000 | $5 | $25 | 43 | 74 | |
| Claude 4.5 Sonnet | Anthropic | 1,000,000 | $3 | $15 | 42 | 66 | |
| GLM-4.7 | Z AI | 200,000 | $0.55 | $2.15 | 42 | 117 | |
| GPT-5.1 Codex (high) | OpenAI | 400,000 | $1.25 | $10 | 42 | 144 | |
| Grok 4 | xAI | 256,000 | $3 | $15 | 41 | 43 | |
| DeepSeek V3.2 | DeepSeek | 128,000 | $0.28 | $0.42 | 41 | 28 | |
| o3 | OpenAI | 200,000 | $2 | $8 | 41 | 290 | |
| GPT-5 mini (high) | OpenAI | 400,000 | $0.25 | $2 | 41 | 70 | |
| Gemini 3 Pro Preview (low) | 1,000,000 | $2 | $12 | 41 | 133 | ||
| Kimi K2 Thinking | Kimi | 256,000 | $0.6 | $2.5 | 40 | 89 | |
| MiniMax-M2.1 | MiniMax | 205,000 | $0.3 | $1.2 | 39 | 69 | |
| MiMo-V2-Flash | Xiaomi | 256,000 | $0.1 | $0.3 | 39 | 130 | |
| Grok 4.1 Fast | xAI | 2,000,000 | $0.2 | $0.5 | 38 | 171 | |
| GPT-5.1 Codex mini (high) | OpenAI | 400,000 | $0.25 | $2 | 38 | 127 | |
| Claude 4.5 Sonnet | Anthropic | 1,000,000 | $3 | $15 | 37 | 69 | |
| Claude 4.5 Haiku | Anthropic | 200,000 | $1 | $5 | 37 | 87 | |
| KAT-Coder-Pro V1 | KwaiKAT | 256,000 | $0 | $0 | 36 | 64 | |
| MiniMax-M2 | MiniMax | 205,000 | $0.3 | $1.2 | 36 | 89 | |
| Nova 2.0 Pro Preview (medium) | Amazon | 256,000 | $1.25 | $10 | 35 | 132 | |
| Doubao-Seed-1.8 | ByteDance Seed | 256,000 | $0.11 | $0.28 | 35 | 0 | |
| Gemini 3 Flash | 1,000,000 | $0.5 | $3 | 35 | 192 | ||
| Grok 4 Fast | xAI | 2,000,000 | $0.2 | $0.5 | 35 | 136 | |
| Gemini 2.5 Pro | 1,000,000 | $1.25 | $10 | 34 | 154 | ||
| DeepSeek V3.2 Speciale | DeepSeek | 128,000 | $0.28 | $0.42 | 34 | 0 | |
| GLM-4.7 | Z AI | 200,000 | $0.55 | $2.15 | 34 | 75 | |
| DeepSeek V3.1 Terminus | DeepSeek | 128,000 | $0.4 | $2 | 33 | 0 | |
| Doubao Seed Code | ByteDance Seed | 256,000 | $0.17 | $1.12 | 33 | 0 | |
| GPT-5.2 | OpenAI | 400,000 | $1.75 | $14 | 33 | 74 | |
| gpt-oss-120B (high) | OpenAI | 131,000 | $0.15 | $0.6 | 33 | 352 | |
| Qwen3 Max Thinking | Alibaba | 262,000 | $1.2 | $6 | 32 | 35 | |
| Grok 3 mini Reasoning (high) | xAI | 1,000,000 | $0.3 | $0.5 | 32 | 176 | |
| Nova 2.0 Pro Preview (low) | Amazon | 256,000 | $1.25 | $10 | 32 | 135 | |
| DeepSeek V3.2 | DeepSeek | 128,000 | $0.28 | $0.42 | 32 | 28 | |
| Qwen3 Max | Alibaba | 262,000 | $1.2 | $6 | 31 | 28 | |
| Claude 4.5 Haiku | Anthropic | 200,000 | $1 | $5 | 30 | 108 | |
| Nova 2.0 Lite (medium) | Amazon | 1,000,000 | $0.3 | $2.5 | 30 | 250 |
