Model workspace
Compare model capabilities
Explore intelligence, speed, pricing and context. Open any model for the full benchmark breakdown.
Benchmark source: Artificial Analysis. This is a stored snapshot; its collection date is not provided. Scores and prices may differ from the live pricing catalog.
Select up to 6 models to compare
| Compare | Model | Provider | |||||
|---|---|---|---|---|---|---|---|
| Qwen3 235B A22B 2507 | Alibaba | 256,000 | $0.7 | $8.4 | 29 | 71 | |
| ERNIE 5.0 Thinking Preview | Baidu | 128,000 | $0.84 | $3.37 | 29 | 0 | |
| Qwen3 VL 32B | Alibaba | 256,000 | $0.7 | $8.4 | 29 | 51 | |
| DeepSeek V3.1 Terminus | DeepSeek | 128,000 | $0.4 | $1.68 | 28 | 0 | |
| Nova 2.0 Omni (medium) | Amazon | 1,000,000 | $0.3 | $2.5 | 28 | 0 | |
| Kimi K2 0905 | Kimi | 256,000 | $0.99 | $2.5 | 28 | 60 | |
| Apriel-v1.6-15B-Thinker | ServiceNow | 128,000 | $0 | $0 | 28 | 146 | |
| Qwen3 VL 235B A22B | Alibaba | 262,000 | $0.7 | $8.4 | 27 | 44 | |
| Magistral Medium 1.2 | Mistral | 128,000 | $2 | $5 | 27 | 38 | |
| DeepSeek R1 0528 | DeepSeek | 128,000 | $1.35 | $3 | 27 | 0 | |
| GPT-5 nano (high) | OpenAI | 400,000 | $0.05 | $0.4 | 27 | 127 | |
| Qwen3 Next 80B A3B | Alibaba | 262,000 | $0.5 | $6 | 27 | 185 | |
| Grok Code Fast 1 | xAI | 256,000 | $0.2 | $1.5 | 26 | 234 | |
| Nova 2.0 Lite (low) | Amazon | 1,000,000 | $0.3 | $2.5 | 25 | 225 | |
| Qwen3 Coder 480B | Alibaba | 262,000 | $1.5 | $7.5 | 25 | 44 | |
| gpt-oss-20B (high) | OpenAI | 131,000 | $0.07 | $0.2 | 25 | 309 | |
| MiMo-V2-Flash | Xiaomi | 256,000 | $0.1 | $0.3 | 25 | 106 | |
| NVIDIA Nemotron 3 Nano | NVIDIA | 1,000,000 | $0.06 | $0.24 | 25 | 233 | |
| Qwen3 235B 2507 | Alibaba | 256,000 | $0.7 | $2.8 | 24 | 52 | |
| HyperCLOVA X SEED Think (32B) | Naver | 128,000 | $0 | $0 | 24 | 0 | |
| Motif-2-12.7B | Motif Technologies | 128,000 | $0 | $0 | 24 | 0 | |
| Nova 2.0 Omni (low) | Amazon | 1,000,000 | $0.3 | $2.5 | 24 | 0 | |
| gpt-oss-120B (low) | OpenAI | 131,000 | $0.15 | $0.59 | 24 | 313 | |
| Qwen3 Next 80B A3B | Alibaba | 262,000 | $0.5 | $2 | 24 | 173 | |
| GLM-4.6V | Z AI | 128,000 | $0.3 | $0.9 | 24 | 74 | |
| Grok 4.1 Fast | xAI | 2,000,000 | $0.2 | $0.5 | 23 | 138 | |
| GLM-4.5-Air | Z AI | 128,000 | $0.2 | $1.1 | 23 | 99 | |
| Nova 2.0 Pro Preview | Amazon | 256,000 | $1.25 | $10 | 23 | 161 | |
| Qwen3 4B 2507 | Alibaba | 262,000 | $0 | $0 | 23 | 0 | |
| Grok 4 Fast | xAI | 2,000,000 | $0.2 | $0.5 | 23 | 135 | |
| Qwen3 30B A3B 2507 | Alibaba | 262,000 | $0.2 | $2.4 | 23 | 181 | |
| Magistral Small 1.2 | Mistral | 128,000 | $0.5 | $1.5 | 23 | 204 | |
| Mistral Large 3 | Mistral | 256,000 | $0.5 | $1.5 | 22 | 49 | |
| EXAONE 4.0 32B | LG AI Research | 131,000 | $0.6 | $1 | 22 | 94 | |
| Gemini 2.5 Flash-Lite (Sep) | 1,000,000 | $0.1 | $0.4 | 22 | 599 | ||
| Ring-1T | InclusionAI | 128,000 | $0.56 | $2.24 | 22 | 0 | |
| Devstral 2 | Mistral | 256,000 | $0 | $0 | 22 | 51 | |
| Hermes 4 405B | Nous Research | 128,000 | $1 | $3 | 22 | 35 | |
| Qwen3 VL 32B | Alibaba | 256,000 | $0.7 | $2.8 | 21 | 43 | |
| Mistral Medium 3.1 | Mistral | 128,000 | $0.4 | $2 | 21 | 78 |
